服务热线
13564281094
上海子期实验设备有限公司专业销售美国Agilent安捷伦极性及强极性气相色谱柱,美国Agilent安捷伦极性及强极性气相色谱柱分为DB-210,DB-225,HP-INNOWax,DB-FFAP,DB-225MS,DB-23,DB-624,DB-WAX,DB-WAXETR等类别,有不同长度、内径、膜厚的规格,适用于不同物质的分析。
货号 | 产品规格 | 温度限 |
122-0232(1220232) | DB-210(DB210) 30m, 0.25mm, 0.25um | 45 至240/260 |
123-0232(1230232) | DB-210(DB210) 30m, 0.32mm, 0.25um | 45 至240/260 |
123-0233(1230233) | DB-210(DB210) 30m, 0.32mm, 0.50um | 45 至240/260 |
125-0212(1250212) | DB-210(DB210) 15m, 0.53mm, 1.00um | 45 至220/240 |
122-2232(1222232) | DB-225(DB225) 30m, 0.25mm, 0.25um | 40 至220/240 |
123-2232(1232232) | DB-225(DB225) 30m, 0.32mm, 0.25um | 40 至220/240 |
122-2932(1222932) | DB-225MS(DB225MS) 30m, 0.25mm, 0.25um | 40 至240 |
122-2962(1222962) | DB-225MS(DB225MS) 60m, 0.25mm, 0.25um | 40 至240 |
122-2312(1222312) | DB-23(DB23) 15m, 0.25mm, 0.25um | 40 至250/260 |
122-2332(1222332) | DB-23(DB23) 30m, 0.25mm, 0.25um | 40 至250/260 |
122-2362(1222362) | DB-23(DB23) 60m, 0.25mm, 0.25um | 40 至250/260 |
123-2362(1232362) | DB-23(DB23) 60m, 0.32mm, 0.25um | 40 至250/260 |
125-2332(1252332) | DB-23(DB23) 30m, 0.53mm, 0.50um | 40 至230/240 |
112-88A7(11288A7) | HP-88(HP88) 100m, 0.25mm ID, 0.2um | 0 至250/260 |
112-8867(1128867) | HP-88(HP88) 60m, 0.25mm ID, 0.2um | 0 至250/260 |
112-8837(1128837) | HP-88(HP88) 30m, 0.25mm ID, 0.2um | 0 至250/260 |
122-1334(1221334) | DB-624(DB624) 30m, 0.25mm, 1.40um | -20 至260 |
123-1364(1231364) | DB-624(DB624) 60m, 0.32mm, 1.80um | -20 至260 |
125-1374(1251374) | DB-624(DB624) 75m, 0.53mm, 3.00um | -20 至260 |
122-7032(1227032) | DB-WAX(DBWAX) 30m, 0.25mm, 0.25um | 20 至250/260 |
122-7062(1227062) | DB-WAX(DBWAX) 60m, 0.25mm, 0.25um | 20 至250/260 |
123-7032(1237032) | DB-WAX(DBWAX) 30m, 0.32mm, 0.25um | 20 至250/260 |
123-7062(1237062) | DB-WAX(DBWAX) 60m, 0.32mm, 0.25um | 20 至250/260 |
123-7063(1237063) | DB-WAX(DBWAX) 60m, 0.32mm, 0.50um | 20 至240/250 |
122-7332(1227332) | DB-WAXETR(DBWAXETR) 30m, 0.25mm, 0.25um | 30 至260/280 |
122-7362(1227362) | DB-WAXETR(DBWAXETR) 60m, 0.25mm, 0.25um | 30 至260/280 |
123-7362(1237362) | DB-WAXETR(DBWAXETR) 60m, 0.32mm, 0.25um | 30 至260/280 |
19091N-131(19091N131) | HP-INNOWax(HPINNOWax) 15m, 0.25mm, 0.25um | 40 至260/270 |
19091N-133(19091N133) | HP-INNOWax(HPINNOWax) 30m, 0.25mm, 0.25um | 40 至260/270 |
19091N-136(19091N136) | HP-INNOWax(HPINNOWax) 60m, 0.25mm, 0.25um | 40 至260/270 |
19091N-111(19091N111) | HP-INNOWax(HPINNOWax) 15m, 0.32mm, 0.25um | 40 至260/270 |
19091N-113(19091N113) | HP-INNOWax(HPINNOWax) 30m, 0.32mm, 0.25um | 40 至260/270 |
122-3232(1223232) | DB-FFAP(DBFFAP) 30m, 0.25mm, 0.25um | 40 至250 |
122-3262(1223262) | DB-FFAP(DBFFAP) 60m,.25mm-.25um | 40 至250 |
123-3232(1233232) | DB-FFAP(DBFFAP) 30m, 0.32mm, 0.25um | 40 至250 |
123-3253(1233253) | DB-FFAP(DBFFAP) 50m, 0.32mm, 0.50um | 40 至250 |
123-3262(1233262) | DB-FFAP(DBFFAP) 60m, 0.32mm, 0.25um | 40 至250 |
125-3231(1253231) | DB-FFAP(DBFFAP) 30m, 0.53mm, 0.25um | 40 至250 |
注:本只罗列了部分常用规格。其它规格请咨询。
相关产品